U.S. House, District 6
Represents Florida's 6th Congressional District in the U.S. House of Representatives; votes on federal laws and spending. Term: 2 years.
Partly verified. Either the November opponent could not be confirmed from available sources, or only a few positions are documented. Confirm the full candidate list on your county sample ballot; unknown positions are shown as such.
How we verified who is on the ballot
UPDATE (Sept 2026 research pass): Ballotpedia's general-election listing (search snippet) shows Christopher Manuel Alcantara and Amr Metwally both running with No Party Affiliation on Nov. 3, 2026 alongside Randy Fine (R) and Eric Yonce (D) . News4Jax voter guide and Ballotpedia snippet: incumbent Randy Fine (R) and Eric Yonce (D) won their Aug. 18, 2026 primaries; Ballotpedia snippet also lists Christopher Manuel Alcantara and Amr Metwally as general-election candidates (party affiliation not shown in the snippet; recorded here as No Party Affiliation pending verification) ; . Fine's primary vote share was not reliably found (one snippet's percentages appeared to reference a different race and were not used). Florida's Legislature passed a new congressional map in the April 2026 special session (Senate vote 21-17 on April 29, 2026) and the Florida Supreme Court on June 10, 2026 declined (6-1) to block it, so the new district lines apply to the Nov. 3, 2026 election; litigation on the merits continues. ; ; County list reflects pre-2026 district boundaries unless a 2026 source is cited; boundaries changed under the April 2026 map and the exact new county composition was not confirmed in searches run for this guide.
Candidates
Randy Fine
Randy Fine, described by FOX 35 as a Harvard graduate and business executive, served in the Florida House (2016-2024) and Florida Senate (2024-2025) before winning the April 1, 2025 special election to replace Michael Waltz in the 6th District, with President Trump's endorsement. In the Florida House he sponsored the …
Eric Yonce
Eric Yonce grew up in Citra in Marion County and graduated from North Marion High School; his father was an Ocala police officer. He worked for the Ocala Police Department, earned a business degree, spent more than 20 years managing big-box retail stores, and now works in real estate and runs a small business remodeli…
Christopher Manuel Alcantara
Listed by Ballotpedia as a Nov. 3, 2026 general-election candidate in the 6th District; Ballotpedia's 2026 general-election listing shows the candidate running with No Party Affiliation; no campaign website, biography or issue positions were found in searches run for this guide.
Amr Metwally
Listed by Ballotpedia as a Nov. 3, 2026 general-election candidate in the 6th District; Ballotpedia's 2026 general-election listing shows the candidate running with No Party Affiliation; no campaign website, biography or issue positions were found in searches run for this guide.
Side-by-side on the major issues
Each row is a statement. The chips show how each candidate's stated positions or record relate to that statement. Expand a row to read the evidence and sources. "No public position found" means we could not find a statement or record on the topic, not that the candidate has none.
| Issue | Randy Fine Republican | Eric Yonce Democratic | Christopher Manuel Alcantara No Party Affiliation | Amr Metwally No Party Affiliation |
|---|---|---|---|---|
| Taxes & spendingCutting taxes should be a top priority, even if it means less government spending on services. | Strongly agrees· based on record Voted for H.R. 1 (One Big Beautiful Bill Act) in 2025, which extended the 2017 individual tax cuts and created new deductions (tips, overtime) while reducing projected federal spending on Medicaid and SNAP. His campaign site says he voted yes on 'President Trump's Working Families Tax Cuts Act, which removes taxes on tips and Social Security.' | No public position found | No public position found | No public position found |
| Housing affordabilityGovernment should do more to make housing affordable (subsidies, zoning changes, rent measures). | No public position found | Strongly agrees· stated position Supports 'expanding affordable and workforce housing while protecting renters and homeowners' and prioritizing federal dollars for flood-hit communities. | No public position found | No public position found |
| ImmigrationImmigration enforcement should be stricter, including large-scale deportation of people in the country illegally. | Strongly agrees· stated position BallotReady's summary of his statements says he advocates expanding immigration enforcement operations and removing non-citizens he considers a security or cultural risk; voted for H.R. 1's border-enforcement funding. | Leans disagree· stated position Says immigration policy 'must prioritize human dignity, due process, and community security'; supports securing borders through technology and staffing and pathways to citizenship, and opposes 'punitive measures against families, students, and law-abiding residents.' | No public position found | No public position found |
| AbortionAbortion should be legal in most cases (Florida's six-week ban should be repealed or loosened). | Strongly disagrees· stated position Says life begins at conception and that he will vote to restrict abortion when such bills come before him; as a state legislator he voted for and sponsored measures limiting abortion after 15 weeks (BallotReady summary). Reproductive Freedom for All's scorecard tracks his votes as opposing abortion access. | Strongly agrees· stated position Supports a woman's right to choose and bodily autonomy, saying personal medical decisions 'should remain between individuals and their healthcare providers, not politicians' (BallotReady summary of campaign statements). | No public position found | No public position found |
| GunsGun laws should be stricter (keep the red-flag law and the age-21 purchase rule; expand background checks) rather than looser (permitless or open carry, lower purchase age). | Strongly disagrees· stated position Campaign site cites an 'A' rating from the NRA for his efforts to protect the Second Amendment; President Trump's endorsement statement said he would 'Protect our always under siege Second Amendment.' | No public position found | No public position found | No public position found |
| Health careGovernment should expand its role in health coverage (expand Medicaid in Florida, extend Affordable Care Act subsidies). | Leans disagree· based on record Voted for H.R. 1 (2025), which added Medicaid work-reporting requirements and other eligibility changes and did not extend the enhanced ACA premium subsidies; the vote is coded as leaning against expanding the federal role in coverage. | Leans agree· stated position Says he wants people 'to be able to afford healthcare' and would redirect overseas military spending toward health care; specifics on Medicaid expansion or ACA subsidies were not found. | No public position found | No public position found |
| Social Security & MedicareSocial Security and Medicare benefits must be protected from any cuts, even if that requires more revenue. | Leans agree· stated position Campaign site says he will 'PROTECT Social Security and Medicare' and cites his vote to remove taxes on Social Security benefits; a position on raising revenue for the programs was not found. | No public position found | No public position found | No public position found |
| Education & school choicePublic money should follow students to private, charter or home schools (universal school vouchers). | Strongly agrees· based on record As a Florida House member he sponsored the 2023 bill (HB 1) that made Florida's school-voucher program universal, which his campaign calls 'the largest school choice expansion in U.S. history.' | No public position found | No public position found | No public position found |
| Environment & waterProtecting water quality, conservation land and climate resilience should take priority even if it slows development or raises costs. | No public position found | Strongly agrees· stated position Campaign's environment page calls for protecting beaches, rivers, wetlands and inland neighborhoods from 'out-of-control development' and describes a climate crisis worsened by short-term profit-seeking. | No public position found | No public position found |
| Elections & votingVoting should be made easier (mail voting, drop boxes, restoring voting rights) rather than adding new restrictions. | Leans disagree· based on record Voted for H.R. 22, the SAVE Act (April 2025), which would require documentary proof of citizenship to register to vote in federal elections; coded as supporting a new voting requirement rather than easing access. | No public position found | No public position found | No public position found |
| Crime & policingCriminal penalties should be tougher and police funding increased, rather than emphasizing reform and rehabilitation. | No public position found | No public position found | No public position found | No public position found |
| Gender identity lawsFlorida's laws restricting gender-affirming care for minors and classroom instruction on sexual orientation and gender identity should remain in place. | No public position found | No public position found | No public position found | No public position found |
| Energy & utilitiesGovernment should promote renewable energy and tighten oversight of utility rate increases, even at the expense of fossil-fuel production. | Strongly disagrees· based on record Voted for H.R. 1 (2025), which phased out most Inflation Reduction Act clean-energy tax credits and expanded oil and gas leasing. | No public position found | No public position found | No public position found |
| Tariffs & tradeTariffs on imported goods are good for the American economy. | Strongly agrees· stated position Campaign site says he supports an 'America First Trade Policy,' standing with President Trump 'to enforce reciprocal tariffs that keep cheap imports out and bring manufacturing jobs back.' | No public position found | No public position found | No public position found |
| UkraineThe U.S. should continue military aid to Ukraine. | Strongly disagrees· stated position Opposed the June 2026 House Ukraine aid bill, telling Fox News: 'This is about engaging in Trump Derangement Syndrome as President Trump tries to bring this [conflict] in for a landing.' He was not among the 18 Republicans who voted for it. | No public position found | No public position found | No public position found |
| Trump administrationI approve of the direction of the Trump administration. | Strongly agrees· stated position Recruited and endorsed by President Trump, who called him a 'MAGA Warrior' and gave him a 'Complete and Total Endorsement'; his campaign site frames his votes as backing the President's agenda. | No public position found | No public position found | No public position found |
| VeteransExpanding VA services and veterans' benefits should be a top priority. | No public position found | No public position found | No public position found | No public position found |
Where they sit on the map
Each candidate is placed by the average of their documented stances. It is a summary of the table above, not an extra judgment.
How the axes are computed
Each axis is the average of a candidate's coded stances (+2 to −2) on a fixed set of statements, so it comes straight from the documented positions and nothing else. A candidate needs at least three documented statements on an axis to be placed.
Economic issues (toward "Smaller government (lower taxes, less spending)"): Taxes & spending (agree), Property taxes (agree), Health care (disagree), Housing affordability (disagree), Property insurance (disagree), Energy & utilities (disagree), Social Security & Medicare (disagree).
Social & legal issues (toward "Conservative side of the statements"): Immigration (agree), Abortion (disagree), Guns (disagree), Education & school choice (agree), Elections & voting (disagree), Crime & policing (agree), Gender identity laws (agree), Marijuana (disagree), Environment & water (disagree), Trump administration (agree).
| Candidate | Economic issues | Social & legal issues |
|---|---|---|
| Randy Fine | 1.00 (4 statements) | 1.83 (6 statements) |
| Eric Yonce | not enough data | -1.67 (3 statements) |
| Christopher Manuel Alcantara | not enough data | not enough data |
| Amr Metwally | not enough data | not enough data |
Other issues the candidates have raised
Priorities each candidate has brought up on their own, beyond the major-issue list above.
Randy Fine
- K-12 AI Literacy and Readiness Act of 2026 — Introduced a bill to modernize K-12 education around artificial-intelligence literacy.
- Economy and inflation — Official 'Grow the Economy' page lists boosting job creation, countering inflation and lowering prices.
- Flags on government property (state record) — As a state senator sponsored a bill to ban flags expressing a 'political viewpoint' from government sites.
- Reciprocal tariffs / America First trade — Supports enforcing reciprocal tariffs to bring manufacturing jobs back.
Eric Yonce
- Flood resilience — Says affordable housing must not mean flood-prone housing and would prioritize federal funds for communities hit hardest by flooding.Sources: Eric Yonce for Congress: Environment
- Redirecting overseas military spending — Foreign-policy page proposes shifting money from overseas military engagements to health care, veteran care and debt reduction.
- Pathways to citizenship — Supports bipartisan immigration reform with pathways to citizenship.Sources: BallotReady: Eric Yonce
Christopher Manuel Alcantara
No additional issues found in public statements as of the last data review.
Amr Metwally
No additional issues found in public statements as of the last data review.