U.S. House, District 24
Represents Florida's 24th Congressional District in the U.S. House of Representatives; votes on federal laws and spending. Term: 2 years.
Partly verified. Either the November opponent could not be confirmed from available sources, or only a few positions are documented. Confirm the full candidate list on your county sample ballot; unknown positions are shown as such.
How we verified who is on the ballot
Open seat (Rep. Frederica Wilson retiring). Roster from WLRN, CBS Miami, Local 10, NBC6 and Florida Politics: Oliver Gilbert (D) vs. Te Mayonna Brown (R), who was unopposed in her primary. County makeup: Miami-Dade-based district; local coverage (Miramar News) describes it as also reaching into Broward.
Candidates
Oliver Gilbert
Oliver G. Gilbert III is an attorney and former prosecutor who served as mayor of Miami Gardens from 2012 to 2020 and was elected to the Miami-Dade County Commission (District 1) in 2020, chairing the commission from 2020 to 2024. Retiring U.S. Rep. Frederica Wilson endorsed him as her successor in June 2026. He won t…
Te Mayonna Brown
Te Mayonna (Te) Brown describes herself as a businesswoman, educator and real-estate developer. She was the only Republican to file for District 24, so the primary was canceled and she advanced to the November general election against Democrat Oliver Gilbert in a district that leans heavily Democratic. The Bulwark rep…
Side-by-side on the major issues
Each row is a statement. The chips show how each candidate's stated positions or record relate to that statement. Expand a row to read the evidence and sources. "No public position found" means we could not find a statement or record on the topic, not that the candidate has none.
| Issue | Oliver Gilbert Democratic | Te Mayonna Brown Republican |
|---|---|---|
| Taxes & spendingCutting taxes should be a top priority, even if it means less government spending on services. | No public position found | No public position found |
| Housing affordabilityGovernment should do more to make housing affordable (subsidies, zoning changes, rent measures). | Leans agree· stated position Gilbert names housing affordability as a priority and cites his county work on affordable housing; specific federal proposals were not captured. | No public position found |
| ImmigrationImmigration enforcement should be stricter, including large-scale deportation of people in the country illegally. | Leans disagree· stated position Gilbert says he will push the U.S. Senate to act on Temporary Protected Status for Haitians, arguing that uncertainty over immigration protections is hurting families, workers and the economy. No position on broader deportation policy was found. | No public position found |
| AbortionAbortion should be legal in most cases (Florida's six-week ban should be repealed or loosened). | Leans agree· stated position Candidate-profile aggregators report Gilbert expresses support for reproductive rights and has spoken positively about expanding abortion access; a direct statement from the candidate was not captured. | No public position found |
| GunsGun laws should be stricter (keep the red-flag law and the age-21 purchase rule; expand background checks) rather than looser (permitless or open carry, lower purchase age). | No public position found | No public position found |
| Health careGovernment should expand its role in health coverage (expand Medicaid in Florida, extend Affordable Care Act subsidies). | Strongly agrees· stated position Gilbert has proposed lowering the Medicare eligibility age and raising Medicaid income limits, and names health care among his top priorities. | No public position found |
| Social Security & MedicareSocial Security and Medicare benefits must be protected from any cuts, even if that requires more revenue. | No public position found | No public position found |
| Education & school choicePublic money should follow students to private, charter or home schools (universal school vouchers). | No public position found | No public position found |
| Environment & waterProtecting water quality, conservation land and climate resilience should take priority even if it slows development or raises costs. | No public position found | No public position found |
| Elections & votingVoting should be made easier (mail voting, drop boxes, restoring voting rights) rather than adding new restrictions. | No public position found | No public position found |
| Crime & policingCriminal penalties should be tougher and police funding increased, rather than emphasizing reform and rehabilitation. | Mixed / neutral· based on record As Miami Gardens mayor Gilbert rebuilt the city police department with local personnel while emphasizing community engagement and trust; supporters credit the approach with a 39% crime reduction. His record combines police investment with reform-oriented policing, so it does not map cleanly to this statement. | No public position found |
| Gender identity lawsFlorida's laws restricting gender-affirming care for minors and classroom instruction on sexual orientation and gender identity should remain in place. | No public position found | No public position found |
| Energy & utilitiesGovernment should promote renewable energy and tighten oversight of utility rate increases, even at the expense of fossil-fuel production. | No public position found | No public position found |
| Tariffs & tradeTariffs on imported goods are good for the American economy. | No public position found | No public position found |
| UkraineThe U.S. should continue military aid to Ukraine. | No public position found | No public position found |
| Trump administrationI approve of the direction of the Trump administration. | No public position found | No public position found |
| VeteransExpanding VA services and veterans' benefits should be a top priority. | No public position found | No public position found |
Where they sit on the map
Each candidate is placed by the average of their documented stances. It is a summary of the table above, not an extra judgment.
How the axes are computed
Each axis is the average of a candidate's coded stances (+2 to −2) on a fixed set of statements, so it comes straight from the documented positions and nothing else. A candidate needs at least three documented statements on an axis to be placed.
Economic issues (toward "Smaller government (lower taxes, less spending)"): Taxes & spending (agree), Property taxes (agree), Health care (disagree), Housing affordability (disagree), Property insurance (disagree), Energy & utilities (disagree), Social Security & Medicare (disagree).
Social & legal issues (toward "Conservative side of the statements"): Immigration (agree), Abortion (disagree), Guns (disagree), Education & school choice (agree), Elections & voting (disagree), Crime & policing (agree), Gender identity laws (agree), Marijuana (disagree), Environment & water (disagree), Trump administration (agree).
| Candidate | Economic issues | Social & legal issues |
|---|---|---|
| Oliver Gilbert | not enough data | -0.67 (3 statements) |
| Te Mayonna Brown | not enough data | not enough data |
Other issues the candidates have raised
Priorities each candidate has brought up on their own, beyond the major-issue list above.
Oliver Gilbert
- Rapid mass transit / North Corridor — Gilbert lists rapid mass transit, especially the long-debated North Corridor project, among his top priorities.
- Haitian TPS — He vows to press the Senate on Temporary Protected Status for Haitians.
- Affordability — Asked the biggest issue facing District 24, Gilbert said 'It's definitely affordability.'
- Small business development and education — He says his local-government record prepared him to work on transportation, housing, health care, education and small business development.
Te Mayonna Brown
No additional issues found in public statements as of the last data review.