U.S. House, District 23
Represents Florida's 23th Congressional District in the U.S. House of Representatives; votes on federal laws and spending. Term: 2 years.
Partly verified. Either the November opponent could not be confirmed from available sources, or only a few positions are documented. Confirm the full candidate list on your county sample ballot; unknown positions are shown as such.
How we verified who is on the ballot
Roster from WPTV, WLRN and Florida Politics: Lois Frankel (D) vs. Deborah Adeimy (R). The redrawn CD 23 lies entirely within Palm Beach County. No NPA candidate identified; absence unconfirmed.
Candidates
Lois Frankel
Lois Frankel, a former West Palm Beach mayor and Florida House minority leader, has served in Congress since 2013 and currently represents the 22nd District; after the 2026 map she shifted her candidacy to the new 23rd. She is the ranking Democrat on the House Appropriations subcommittee on National Security, Departme…
Deborah Adeimy
Deborah Adeimy has worked in financial services as a fiduciary/financial advisor, with roles at firms including Citigroup Global Markets, Merrill Lynch, Morgan Stanley, Wells Fargo Advisors and J.P. Morgan. She ran for Congress in 2022 and 2024 (Palm Beach County's old CD 22) before this 2026 bid, and the Palm Beach P…
Side-by-side on the major issues
Each row is a statement. The chips show how each candidate's stated positions or record relate to that statement. Expand a row to read the evidence and sources. "No public position found" means we could not find a statement or record on the topic, not that the candidate has none.
| Issue | Lois Frankel Democratic | Deborah Adeimy Republican |
|---|---|---|
| Taxes & spendingCutting taxes should be a top priority, even if it means less government spending on services. | Leans disagree· based on record Frankel voted against H.R. 1 (2025), which extended the 2017 tax cuts while reducing Medicaid and SNAP spending; her statement cited 'the largest Medicaid cut in history.' She has not stated that tax cuts should take priority over services. | Leans agree· stated position Adeimy says 'Americans know how to spend their earned income better than Government' and campaigns on tax relief and reducing regulations; she has not addressed the trade-off with government services in sources found. |
| Housing affordabilityGovernment should do more to make housing affordable (subsidies, zoning changes, rent measures). | No public position found | No public position found |
| ImmigrationImmigration enforcement should be stricter, including large-scale deportation of people in the country illegally. | No public position found | Leans agree· stated position Adeimy says immigration should be about joining and strengthening America but opposes illegal and 'forced entry,' and campaigns on border security. A position on large-scale deportation was not found. |
| AbortionAbortion should be legal in most cases (Florida's six-week ban should be repealed or loosened). | Strongly agrees· stated position Frankel co-leads the Women's Health Protection Act, which would guarantee a right to abortion care nationwide, and says women, not politicians, should decide whether and when to start a family, with access to abortion, contraception and IVF. | Strongly disagrees· stated position In candidate surveys Adeimy said human life deserves legal protection from conception until natural death and opposed government funding for abortion providers, including Planned Parenthood. |
| GunsGun laws should be stricter (keep the red-flag law and the age-21 purchase rule; expand background checks) rather than looser (permitless or open carry, lower purchase age). | Leans agree· based on record Frankel voted for the Bipartisan Safer Communities Act (2022), which expanded background checks for buyers under 21 and funded state red-flag laws. Her position on other measures was not captured. | Leans disagree· stated position Adeimy says she backs Second Amendment rights; no position on specific measures such as red-flag laws was found. |
| Health careGovernment should expand its role in health coverage (expand Medicaid in Florida, extend Affordable Care Act subsidies). | Leans agree· based on record Frankel voted no on H.R. 1 (2025), saying it would 'rip health care away from nearly 17 million Americans, including two million Floridians' through Medicaid cuts. A specific statement on extending ACA subsidies or Florida Medicaid expansion was not captured. | No public position found |
| Social Security & MedicareSocial Security and Medicare benefits must be protected from any cuts, even if that requires more revenue. | Strongly agrees· stated position Frankel told Florida Politics that protecting entitlements (Social Security and Medicare) is one of her top priorities for another term; her office maintains a Social Security and Medicare issue page. Her position on new revenue was not captured. | No public position found |
| Education & school choicePublic money should follow students to private, charter or home schools (universal school vouchers). | No public position found | No public position found |
| Environment & waterProtecting water quality, conservation land and climate resilience should take priority even if it slows development or raises costs. | No public position found | No public position found |
| Elections & votingVoting should be made easier (mail voting, drop boxes, restoring voting rights) rather than adding new restrictions. | Leans agree· based on record Frankel voted against the SAVE Act (H.R. 22, April 2025), which would require documentary proof of citizenship to register to vote; only four Democrats supported it. In 2026 she publicly weighed in on SAVE America Act provisions in a reconciliation package. | Leans disagree· stated position Adeimy supports using Social Security numbers for voter identification, a new verification requirement. |
| Crime & policingCriminal penalties should be tougher and police funding increased, rather than emphasizing reform and rehabilitation. | No public position found | No public position found |
| Gender identity lawsFlorida's laws restricting gender-affirming care for minors and classroom instruction on sexual orientation and gender identity should remain in place. | No public position found | No public position found |
| Energy & utilitiesGovernment should promote renewable energy and tighten oversight of utility rate increases, even at the expense of fossil-fuel production. | Leans agree· based on record Voted against H.R. 1 (2025), which repealed most clean-energy tax credits. | Leans agree· stated position Coverage of her candidacy notes she acknowledges global warming and sea-level rise as realities and supports exploring alternative energy sources; no position on fossil-fuel production or utility-rate oversight was found. |
| Tariffs & tradeTariffs on imported goods are good for the American economy. | No public position found | No public position found |
| UkraineThe U.S. should continue military aid to Ukraine. | Strongly agrees· based on record Frankel voted for the $60.8 billion Ukraine Security Supplemental Appropriations Act (H.R. 8035) in April 2024, which passed 311-112 with all Democrats in favor. As ranking member of the State-Foreign Operations subcommittee she criticized 2026 cuts to humanitarian aid, citing Ukraine. | No public position found |
| Trump administrationI approve of the direction of the Trump administration. | Strongly disagrees· stated position Frankel voted against and publicly labeled the administration's signature 2025 bill the 'Big, Ugly Bill,' and has criticized the administration's foreign-aid cuts and reinstatement of the 'Global Gag Rule.' | No public position found |
| VeteransExpanding VA services and veterans' benefits should be a top priority. | No public position found | Leans agree· stated position Adeimy supports improving veterans' preference in jobs and medical programs. |
Where they sit on the map
Each candidate is placed by the average of their documented stances. It is a summary of the table above, not an extra judgment.
How the axes are computed
Each axis is the average of a candidate's coded stances (+2 to −2) on a fixed set of statements, so it comes straight from the documented positions and nothing else. A candidate needs at least three documented statements on an axis to be placed.
Economic issues (toward "Smaller government (lower taxes, less spending)"): Taxes & spending (agree), Property taxes (agree), Health care (disagree), Housing affordability (disagree), Property insurance (disagree), Energy & utilities (disagree), Social Security & Medicare (disagree).
Social & legal issues (toward "Conservative side of the statements"): Immigration (agree), Abortion (disagree), Guns (disagree), Education & school choice (agree), Elections & voting (disagree), Crime & policing (agree), Gender identity laws (agree), Marijuana (disagree), Environment & water (disagree), Trump administration (agree).
| Candidate | Economic issues | Social & legal issues |
|---|---|---|
| Lois Frankel | -1.25 (4 statements) | -1.50 (4 statements) |
| Deborah Adeimy | not enough data | 1.25 (4 statements) |
Other issues the candidates have raised
Priorities each candidate has brought up on their own, beyond the major-issue list above.
Lois Frankel
- Foreign aid and State Department funding — As ranking Democrat on the National Security/State subcommittee, Frankel opposed a 42% cut to humanitarian aid and the reinstatement of the 'Global Gag Rule' in the 2026 bill; her office says she later led House passage of the FY26 State Department funding bill.
- Women's Health Protection Act — Co-lead of legislation to codify a nationwide right to abortion care.
- Seniority as an asset — In the primary Frankel campaigned on her seniority and appropriations role.
- Entitlement protection and immigration reform — She lists protecting Social Security/Medicare and reforming immigration as her top priorities for the next term.
Deborah Adeimy
- Small business and deregulation — She advocates for small businesses and reducing regulations.
- Parental rights and school transparency — She calls for increased transparency and parental rights in schools.
- Voter ID — She supports using Social Security numbers as voter identification.
- Climate and sea-level rise — She acknowledges global warming and sea-level rise and supports exploring alternative energy.