Florida House, District 41
Represents District 41 in the Florida House of Representatives; votes on state laws and the state budget. Term: 2 years.
Partly verified. Either the November opponent could not be confirmed from available sources, or only a few positions are documented. Confirm the full candidate list on your county sample ballot; unknown positions are shown as such.
How we verified who is on the ballot
ClickOrlando, Feb. 24, 2026: 'Antone will face Jane't Buford-Johnson in the Aug. 18 Democratic primary. At the moment, Lincoln-McCreight is unopposed in the Aug. 18 Republican primary. The general election will be held Nov. 3' . Post-qualifying and post-primary status unverified. Research limitation: every WebFetch (Ballotpedia, Wikipedia, Division of Elections, county SOEs, news sites) was blocked and the search budget was capped, so this roster comes only from search-result snippets and should be re-verified against the county Supervisor of Elections sample ballot.
Candidates
Bruce Antone
Incumbent Democratic state representative for HD 41 (Orange County), age 65 per ClickOrlando; has served the district since 2022 and previously served in the House. Filed for re-election in 2026.
Lincoln-McCreight (first name not found)
Republican candidate reported by ClickOrlando (Feb. 2026) as unopposed for the HD 41 Republican nomination; full name and final qualifying status not verified.
Side-by-side on the major issues
Each row is a statement. The chips show how each candidate's stated positions or record relate to that statement. Expand a row to read the evidence and sources. "No public position found" means we could not find a statement or record on the topic, not that the candidate has none.
| Issue | Bruce Antone Democratic | Lincoln-McCreight (first name not found) Republican |
|---|---|---|
| Taxes & spendingCutting taxes should be a top priority, even if it means less government spending on services. | No public position found | No public position found |
| Property taxesFlorida should eliminate or sharply reduce homestead property taxes, even if local governments must cut services or find other revenue. | No public position found | No public position found |
| Property insuranceThe state should intervene more directly in the property-insurance market (rate caps, expanding Citizens, stricter insurer regulation) rather than relying mainly on market-based reforms. | No public position found | No public position found |
| Housing affordabilityGovernment should do more to make housing affordable (subsidies, zoning changes, rent measures). | No public position found | No public position found |
| ImmigrationImmigration enforcement should be stricter, including large-scale deportation of people in the country illegally. | No public position found | No public position found |
| AbortionAbortion should be legal in most cases (Florida's six-week ban should be repealed or loosened). | No public position found | No public position found |
| GunsGun laws should be stricter (keep the red-flag law and the age-21 purchase rule; expand background checks) rather than looser (permitless or open carry, lower purchase age). | No public position found | No public position found |
| Health careGovernment should expand its role in health coverage (expand Medicaid in Florida, extend Affordable Care Act subsidies). | No public position found | No public position found |
| Education & school choicePublic money should follow students to private, charter or home schools (universal school vouchers). | No public position found | No public position found |
| Environment & waterProtecting water quality, conservation land and climate resilience should take priority even if it slows development or raises costs. | No public position found | No public position found |
| Growth & developmentGrowth and development should be slowed or more tightly regulated (higher impact fees, density limits, stronger local control). | No public position found | No public position found |
| MarijuanaRecreational marijuana should be legal for adults. | No public position found | No public position found |
| Elections & votingVoting should be made easier (mail voting, drop boxes, restoring voting rights) rather than adding new restrictions. | No public position found | No public position found |
| Crime & policingCriminal penalties should be tougher and police funding increased, rather than emphasizing reform and rehabilitation. | No public position found | No public position found |
| Gender identity lawsFlorida's laws restricting gender-affirming care for minors and classroom instruction on sexual orientation and gender identity should remain in place. | No public position found | No public position found |
| Energy & utilitiesGovernment should promote renewable energy and tighten oversight of utility rate increases, even at the expense of fossil-fuel production. | No public position found | No public position found |
| Trump administrationI approve of the direction of the Trump administration. | No public position found | No public position found |
| VeteransExpanding VA services and veterans' benefits should be a top priority. | No public position found | No public position found |
Where they sit on the map
Each candidate is placed by the average of their documented stances. It is a summary of the table above, not an extra judgment.
How the axes are computed
Each axis is the average of a candidate's coded stances (+2 to −2) on a fixed set of statements, so it comes straight from the documented positions and nothing else. A candidate needs at least three documented statements on an axis to be placed.
Economic issues (toward "Smaller government (lower taxes, less spending)"): Taxes & spending (agree), Property taxes (agree), Health care (disagree), Housing affordability (disagree), Property insurance (disagree), Energy & utilities (disagree), Social Security & Medicare (disagree).
Social & legal issues (toward "Conservative side of the statements"): Immigration (agree), Abortion (disagree), Guns (disagree), Education & school choice (agree), Elections & voting (disagree), Crime & policing (agree), Gender identity laws (agree), Marijuana (disagree), Environment & water (disagree), Trump administration (agree).
| Candidate | Economic issues | Social & legal issues |
|---|---|---|
| Bruce Antone | not enough data | not enough data |
| Lincoln-McCreight (first name not found) | not enough data | not enough data |
Other issues the candidates have raised
Priorities each candidate has brought up on their own, beyond the major-issue list above.
Bruce Antone
No additional issues found in public statements as of the last data review.
Lincoln-McCreight (first name not found)
No additional issues found in public statements as of the last data review.